---
Gross Division
1. J.Schulze (72) $14.00
2. F.Stula (73) $12.00
3. Z.Stennett (75) $10.00
4. A.Hargey (76) $9.00
Net Division
1. J.Rutka (63) $14.00
2. J.Feliciano (63) $12.00
3. C.Goding (63) $10.00
4. O.Garcia (63) $9.00
5. D.Visnia (64) $8.00
6. R.Zahacefski (65) $7.00
7. Jeff Couch (65) $5.00
8. A.TarnowskI (67) $4.00
C-T-P 4th
1. T.Galligan 11in $7.00
2. B.Stennett 11ft1in $5.00
3. E.Quinones 12ft6in $3.00
C-T-P 13th
1. J.Buote 7ft6in $7.00
2. C.Goding 12ft7in $5.00
3. J.Schulze 13ft1in $3.00
48 Players = $240.00
$144.00 in prizes
1- Disqualified Score Card Unattested