---
Gross Division
1. F.Bohmiller (74) $12.00
2. F.Stula (75) $10.00
3. R.Dodge (78) $9.00
4. A.Barone (80) $7.00
Net Division
1. J.Schulze (61) $12.00
2. E.Tobey (66) $10.00
3. J.Couch (66) $9.00
4. C.Goding (66) $7.00
5. J.McNichols (66) $6.00
6. W.Smolensk (67) $5.00
7. R.Tobey (67) $4.00
8. Dan Haslam (67) $3.00
C-T-L 3rd
R.Dodge $5.00
C-T-P 4th
1. J.Felciano 3ft2in $7.00
2. J.McNichols 11ft4in $5.00
3. E.Machel 11ft6in $3.00
C-T-P 13th
1. E.Machel 2ft2in $7.00
2. F.Stula 10ft $5.00
3. A.Barone 20ft4in $3.00