---
President's Cup Results
1. D.Keller (65) $18.00
2. D.Visnia (65) $16.00
3. W.Nieman (66) $15.00
4. Josh Couch (66) $14.00
5. C.Goding (66) $13.00
6. R.Dodge (67) $12.00
7. R.Zahacefski (68) $10.00
8. J.Zahacefski (68) $8.00
9. S.Moroch (68) $6.00
C-T-L 3rd
T.Forsberg $5.00
C-T-P 4th
1. D.Keller 20ft6in $7.00
2. R.Cassel 25ft3in $5.00
C-T-P 13th
1. F.Stula 8ft2in $7.00
2. R.Cassel 15ft6in $5.00
3. J.Buote 16ft3in $3.00